Leaderboard ad · 728×90
ASCII Table
The full 0-127 ASCII table, with two-way conversion between text and decimal/hex code sequences.
Control characters0–31
| Dec | Hex | Char | Name |
|---|---|---|---|
| 0 | 00 | NUL | NUL · Null |
| 1 | 01 | SOH | SOH · Start of heading |
| 2 | 02 | STX | STX · Start of text |
| 3 | 03 | ETX | ETX · End of text |
| 4 | 04 | EOT | EOT · End of transmission |
| 5 | 05 | ENQ | ENQ · Enquiry |
| 6 | 06 | ACK | ACK · Acknowledge |
| 7 | 07 | BEL | BEL · Bell |
| 8 | 08 | BS | BS · Backspace |
| 9 | 09 | HT | HT · Horizontal tab |
| 10 | 0A | LF | LF · Line feed |
| 11 | 0B | VT | VT · Vertical tab |
| 12 | 0C | FF | FF · Form feed |
| 13 | 0D | CR | CR · Carriage return |
| 14 | 0E | SO | SO · Shift out |
| 15 | 0F | SI | SI · Shift in |
| 16 | 10 | DLE | DLE · Data link escape |
| 17 | 11 | DC1 | DC1 · Device control 1 |
| 18 | 12 | DC2 | DC2 · Device control 2 |
| 19 | 13 | DC3 | DC3 · Device control 3 |
| 20 | 14 | DC4 | DC4 · Device control 4 |
| 21 | 15 | NAK | NAK · Negative acknowledge |
| 22 | 16 | SYN | SYN · Synchronize |
| 23 | 17 | ETB | ETB · End of transmission block |
| 24 | 18 | CAN | CAN · Cancel |
| 25 | 19 | EM | EM · End of medium |
| 26 | 1A | SUB | SUB · Substitute |
| 27 | 1B | ESC | ESC · Escape |
| 28 | 1C | FS | FS · File separator |
| 29 | 1D | GS | GS · Group separator |
| 30 | 1E | RS | RS · Record separator |
| 31 | 1F | US | US · Unit separator |
Punctuation & symbols32–47
| Dec | Hex | Char | Name |
|---|---|---|---|
| 32 | 20 | ␣ | Space |
| 33 | 21 | ! | – |
| 34 | 22 | " | – |
| 35 | 23 | # | – |
| 36 | 24 | $ | – |
| 37 | 25 | % | – |
| 38 | 26 | & | – |
| 39 | 27 | ' | – |
| 40 | 28 | ( | – |
| 41 | 29 | ) | – |
| 42 | 2A | * | – |
| 43 | 2B | + | – |
| 44 | 2C | , | – |
| 45 | 2D | - | – |
| 46 | 2E | . | – |
| 47 | 2F | / | – |
Digits48–57
| Dec | Hex | Char | Name |
|---|---|---|---|
| 48 | 30 | 0 | – |
| 49 | 31 | 1 | – |
| 50 | 32 | 2 | – |
| 51 | 33 | 3 | – |
| 52 | 34 | 4 | – |
| 53 | 35 | 5 | – |
| 54 | 36 | 6 | – |
| 55 | 37 | 7 | – |
| 56 | 38 | 8 | – |
| 57 | 39 | 9 | – |
Punctuation & symbols58–64
| Dec | Hex | Char | Name |
|---|---|---|---|
| 58 | 3A | : | – |
| 59 | 3B | ; | – |
| 60 | 3C | < | – |
| 61 | 3D | = | – |
| 62 | 3E | > | – |
| 63 | 3F | ? | – |
| 64 | 40 | @ | – |
Uppercase letters65–90
| Dec | Hex | Char | Name |
|---|---|---|---|
| 65 | 41 | A | – |
| 66 | 42 | B | – |
| 67 | 43 | C | – |
| 68 | 44 | D | – |
| 69 | 45 | E | – |
| 70 | 46 | F | – |
| 71 | 47 | G | – |
| 72 | 48 | H | – |
| 73 | 49 | I | – |
| 74 | 4A | J | – |
| 75 | 4B | K | – |
| 76 | 4C | L | – |
| 77 | 4D | M | – |
| 78 | 4E | N | – |
| 79 | 4F | O | – |
| 80 | 50 | P | – |
| 81 | 51 | Q | – |
| 82 | 52 | R | – |
| 83 | 53 | S | – |
| 84 | 54 | T | – |
| 85 | 55 | U | – |
| 86 | 56 | V | – |
| 87 | 57 | W | – |
| 88 | 58 | X | – |
| 89 | 59 | Y | – |
| 90 | 5A | Z | – |
Punctuation & symbols91–96
| Dec | Hex | Char | Name |
|---|---|---|---|
| 91 | 5B | [ | – |
| 92 | 5C | \ | – |
| 93 | 5D | ] | – |
| 94 | 5E | ^ | – |
| 95 | 5F | _ | – |
| 96 | 60 | ` | – |
Lowercase letters97–122
| Dec | Hex | Char | Name |
|---|---|---|---|
| 97 | 61 | a | – |
| 98 | 62 | b | – |
| 99 | 63 | c | – |
| 100 | 64 | d | – |
| 101 | 65 | e | – |
| 102 | 66 | f | – |
| 103 | 67 | g | – |
| 104 | 68 | h | – |
| 105 | 69 | i | – |
| 106 | 6A | j | – |
| 107 | 6B | k | – |
| 108 | 6C | l | – |
| 109 | 6D | m | – |
| 110 | 6E | n | – |
| 111 | 6F | o | – |
| 112 | 70 | p | – |
| 113 | 71 | q | – |
| 114 | 72 | r | – |
| 115 | 73 | s | – |
| 116 | 74 | t | – |
| 117 | 75 | u | – |
| 118 | 76 | v | – |
| 119 | 77 | w | – |
| 120 | 78 | x | – |
| 121 | 79 | y | – |
| 122 | 7A | z | – |
Punctuation & symbols123–126
| Dec | Hex | Char | Name |
|---|---|---|---|
| 123 | 7B | { | – |
| 124 | 7C | | | – |
| 125 | 7D | } | – |
| 126 | 7E | ~ | – |
Control characters127–127
| Dec | Hex | Char | Name |
|---|---|---|---|
| 127 | 7F | DEL | DEL · Delete |
Text ↔ ASCII codes
In-content ad · responsive
Related Tools
My Browser Info
See your User-Agent, screen, CPU cores, timezone and other browser details.
World Clock
Live current time for major cities worldwide on one screen.
Time Zone Converter
Convert time between two cities for meetings across time zones.
Keyboard Keycode
Press any key to see its key name, code and keyCode for development.
Unicode Converter
Convert text to and from \u, U+ and HTML numeric Unicode formats.
Base Converter
Convert between binary, octal, decimal, hex and any base 2-36.