Leaderboard ad · 728×90
MIME Types Lookup
A reference of common file extensions and their MIME types. Search and copy in one click.
112 entries matched
Documents & Web27
| Extension | MIME | |
|---|---|---|
.html | text/html | |
.htm | text/html | |
.css | text/css | |
.js | text/javascript | |
.mjs | text/javascript | |
.json | application/json | |
.webmanifest | application/manifest+json | |
.xml | application/xml | |
.txt | text/plain | |
.csv | text/csv | |
.tsv | text/tab-separated-values | |
.md | text/markdown | |
.ics | text/calendar | |
.vcf | text/vcard | |
.pdf | application/pdf | |
.doc | application/msword | |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
.xls | application/vnd.ms-excel | |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
.ppt | application/vnd.ms-powerpoint | |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
.odt | application/vnd.oasis.opendocument.text | |
.ods | application/vnd.oasis.opendocument.spreadsheet | |
.odp | application/vnd.oasis.opendocument.presentation | |
.rtf | application/rtf | |
.epub | application/epub+zip | |
.eml | message/rfc822 |
Images14
| Extension | MIME | |
|---|---|---|
.png | image/png | |
.apng | image/apng | |
.jpg | image/jpeg | |
.jpeg | image/jpeg | |
.gif | image/gif | |
.webp | image/webp | |
.avif | image/avif | |
.svg | image/svg+xml | |
.ico | image/x-icon | |
.bmp | image/bmp | |
.tif | image/tiff | |
.tiff | image/tiff | |
.heic | image/heic | |
.psd | image/vnd.adobe.photoshop |
Audio10
| Extension | MIME | |
|---|---|---|
.mp3 | audio/mpeg | |
.wav | audio/wav | |
.ogg | audio/ogg | |
.opus | audio/opus | |
.m4a | audio/mp4 | |
.aac | audio/aac | |
.flac | audio/flac | |
.mid | audio/midi | |
.wma | audio/x-ms-wma | |
.amr | audio/amr |
Video13
| Extension | MIME | |
|---|---|---|
.mp4 | video/mp4 | |
.m4v | video/x-m4v | |
.webm | video/webm | |
.mkv | video/x-matroska | |
.mov | video/quicktime | |
.avi | video/x-msvideo | |
.wmv | video/x-ms-wmv | |
.flv | video/x-flv | |
.mpg | video/mpeg | |
.ts | video/mp2t | |
.3gp | video/3gpp | |
.ogv | video/ogg | |
.m3u8 | application/vnd.apple.mpegurl |
Archives & Disk Images12
| Extension | MIME | |
|---|---|---|
.zip | application/zip | |
.rar | application/vnd.rar | |
.7z | application/x-7z-compressed | |
.tar | application/x-tar | |
.gz | application/gzip | |
.bz2 | application/x-bzip2 | |
.xz | application/x-xz | |
.zst | application/zstd | |
.iso | application/x-iso9660-image | |
.dmg | application/x-apple-diskimage | |
.apk | application/vnd.android.package-archive | |
.jar | application/java-archive |
Fonts5
| Extension | MIME | |
|---|---|---|
.ttf | font/ttf | |
.otf | font/otf | |
.woff | font/woff | |
.woff2 | font/woff2 | |
.eot | application/vnd.ms-fontobject |
Development & Other31
| Extension | MIME | |
|---|---|---|
.wasm | application/wasm | |
.exe | application/x-msdownload | |
.msi | application/x-msi | |
.deb | application/vnd.debian.binary-package | |
.rpm | application/x-rpm | |
.bin | application/octet-stream | |
.sh | application/x-sh | |
.py | text/x-python | |
.java | text/x-java-source | |
.c | text/x-c | |
.cpp | text/x-c++src | |
.cs | text/x-csharp | |
.php | application/x-httpd-php | |
.rb | text/x-ruby | |
.go | text/x-go | |
.rs | text/x-rust | |
.lua | text/x-lua | |
.pl | text/x-perl | |
.sql | application/sql | |
.yaml | application/yaml | |
.yml | application/yaml | |
.toml | application/toml | |
.ini | text/plain | |
.ps | application/postscript | |
.ai | application/postscript | |
.dwg | image/vnd.dwg | |
.swf | application/x-shockwave-flash | |
.kml | application/vnd.google-earth.kml+xml | |
.gltf | model/gltf+json | |
.glb | model/gltf-binary | |
.stl | model/stl |
In-content ad · responsive
Related Tools
My Browser Info
See your User-Agent, screen, CPU cores, timezone and other browser details.
World Clock
Live current time for major cities worldwide on one screen.
Time Zone Converter
Convert time between two cities for meetings across time zones.
Keyboard Keycode
Press any key to see its key name, code and keyCode for development.
Unicode Converter
Convert text to and from \u, U+ and HTML numeric Unicode formats.
Base Converter
Convert between binary, octal, decimal, hex and any base 2-36.