Leaderboard ad · 728×90
Common Ports Lookup
A reference of common network ports and services. Search by port number or service name.
86 entries matched
| Port | Proto | Service | Description |
|---|---|---|---|
20 | TCP | FTP-DATA | FTP data connection |
21 | TCP | FTP | File Transfer Protocol control |
22 | TCP | SSH | Secure Shell remote login (SCP/SFTP) |
23 | TCP | Telnet | Plain-text remote login (insecure, replaced by SSH) |
25 | TCP | SMTP | Mail transfer between servers |
53 | TCP/UDP | DNS | Domain name resolution |
67 | UDP | DHCP Server | DHCP server side |
68 | UDP | DHCP Client | DHCP client side |
69 | UDP | TFTP | Trivial File Transfer (firmware/PXE boot) |
80 | TCP | HTTP | Web browsing |
88 | TCP/UDP | Kerberos | Network authentication protocol |
110 | TCP | POP3 | Post Office Protocol v3 (download mode) |
123 | UDP | NTP | Network time synchronization |
135 | TCP | MSRPC | Windows RPC endpoint mapper |
137 | TCP/UDP | NetBIOS-NS | NetBIOS name service |
138 | UDP | NetBIOS-DGM | NetBIOS datagram service |
139 | TCP | NetBIOS-SSN | NetBIOS session service (legacy SMB) |
143 | TCP | IMAP | Internet Message Access Protocol |
161 | UDP | SNMP | Network device monitoring |
162 | UDP | SNMP Trap | SNMP trap notifications |
179 | TCP | BGP | Border Gateway Protocol |
194 | TCP | IRC | Internet Relay Chat |
389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol |
443 | TCP | HTTPS | HTTP over TLS |
445 | TCP | SMB/CIFS | Windows file and printer sharing |
465 | TCP | SMTPS | SMTP over TLS |
514 | UDP | Syslog | System log collection |
554 | TCP | RTSP | Real Time Streaming Protocol |
587 | TCP | SMTP Submission | Mail submission with STARTTLS |
631 | TCP | IPP/CUPS | Internet Printing Protocol |
636 | TCP | LDAPS | LDAP over TLS |
873 | TCP | rsync | File synchronization daemon |
990 | TCP | FTPS | FTP over TLS |
993 | TCP | IMAPS | IMAP over TLS |
995 | TCP | POP3S | POP3 over TLS |
1080 | TCP/UDP | SOCKS | SOCKS proxy |
1099 | TCP | Java RMI | Java Remote Method Invocation registry |
1194 | UDP | OpenVPN | Open-source VPN service |
1433 | TCP | SQL Server | Microsoft SQL Server database |
1434 | UDP | SQL Browser | SQL Server instance discovery |
1521 | TCP | Oracle DB | Oracle database |
1720 | TCP | H.323 | VoIP/video call signaling |
1723 | TCP | PPTP | PPTP VPN tunneling |
1812 | UDP | RADIUS | RADIUS authentication |
1813 | UDP | RADIUS Accounting | RADIUS accounting |
1900 | UDP | SSDP/UPnP | Local device discovery (UPnP) |
2049 | TCP/UDP | NFS | Network File System |
2181 | TCP | ZooKeeper | Distributed coordination service |
2375 | TCP | Docker API | Docker API (unencrypted) |
2376 | TCP | Docker API TLS | Docker API over TLS |
2379 | TCP | etcd | etcd client communication (Kubernetes) |
3000 | TCP | Node.js / Grafana | Common dev port (Node/Express/Grafana) |
3128 | TCP | Squid | Squid HTTP proxy |
3306 | TCP | MySQL/MariaDB | MySQL / MariaDB database |
3389 | TCP | RDP | Windows Remote Desktop |
3690 | TCP | SVN | Apache Subversion |
5000 | TCP | Flask / UPnP | Flask dev server / UPnP gateway |
5060 | TCP/UDP | SIP | SIP VoIP signaling |
5061 | TCP | SIPS | SIP over TLS |
5222 | TCP | XMPP | XMPP instant messaging |
5353 | UDP | mDNS | Multicast DNS (Bonjour) |
5432 | TCP | PostgreSQL | PostgreSQL database |
5555 | TCP | ADB | Android Debug Bridge over network |
5601 | TCP | Kibana | Kibana dashboard |
5672 | TCP | AMQP/RabbitMQ | Message queue (RabbitMQ) |
5900 | TCP | VNC | VNC remote desktop |
5984 | TCP | CouchDB | CouchDB document database |
6000 | TCP | X11 | X11 display protocol |
6379 | TCP | Redis | Redis in-memory database / cache |
6443 | TCP | Kubernetes API | Kubernetes API server |
6667 | TCP | IRC | Common IRC port |
8000 | TCP | Django / HTTP-alt | Django / common dev HTTP port |
8080 | TCP | HTTP-alt | Alternate HTTP (proxy / Tomcat) |
8086 | TCP | InfluxDB | InfluxDB time-series database |
8161 | TCP | ActiveMQ | ActiveMQ web console |
8443 | TCP | HTTPS-alt | Alternate HTTPS (Tomcat SSL) |
8500 | TCP | Consul | Consul service discovery |
8888 | TCP | HTTP-alt | Alternate HTTP (Jupyter etc.) |
9000 | TCP | PHP-FPM / SonarQube | PHP-FPM / SonarQube port |
9090 | TCP | Prometheus | Prometheus monitoring UI |
9200 | TCP | Elasticsearch | Elasticsearch REST API |
9418 | TCP | Git Daemon | Git protocol daemon |
11211 | TCP/UDP | Memcached | Memcached cache |
15672 | TCP | RabbitMQ UI | RabbitMQ management UI |
25565 | TCP | Minecraft | Minecraft game server |
27017 | TCP | MongoDB | MongoDB database |
In-content ad · responsive
Related Tools
My Browser Info
See your User-Agent, screen, CPU cores, timezone and other browser details.
World Clock
Live current time for major cities worldwide on one screen.
Time Zone Converter
Convert time between two cities for meetings across time zones.
Keyboard Keycode
Press any key to see its key name, code and keyCode for development.
Unicode Converter
Convert text to and from \u, U+ and HTML numeric Unicode formats.
Base Converter
Convert between binary, octal, decimal, hex and any base 2-36.